


85 User(s) Online
Viewing Monster
#1062: Santa Poring
Monster ID | 1062 |
![]() |
Sprite | PORING_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Santa Poring | Custom | No | |||||||||||||
iRO Name | Santa Poring | HP | 69 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 3 | |||||||||||||
Element | Holy (Lv 1) | Speed | 400 | |||||||||||||
Experience | 32 | Attack | 12~16 | |||||||||||||
Job Experience | 40 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Santa Poring Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
529 | ![]() |
Candy | 60% |
530 | ![]() |
Candy Cane | 30% |
507 | ![]() |
Red Herb | 30% |
512 | ![]() |
Apple | 30% |
2236 | ![]() |
Santa Hat | 3% |
512 | ![]() |
Apple | 0.21% |
4005 | ![]() |
Santa Poring Card | 0.03% |
Monster Skills for “Santa Poring”
No skills found for Santa Poring.
Santa Poring on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters