


85 User(s) Online
Viewing Monster
#1046: Doppelganger (MVP)
Monster ID | 1046 |
![]() |
Sprite | DOPPELGANGER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Doppelganger | Custom | No | |||||||||||||
iRO Name | Doppelganger | HP | 249,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 72 | |||||||||||||
Element | Dark (Lv 3) | Speed | 100 | |||||||||||||
Experience | 411,840 | Attack | 1,340~1,590 | |||||||||||||
Job Experience | 85,800 | Defense | 60 | |||||||||||||
MVP Experience | 205,920 | Magic Defense | 35 | |||||||||||||
Attack Delay | 480 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Doppelganger Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2317 | ![]() |
Full Plate | 7.5% |
1162 | ![]() |
Broad Sword | 6.6% |
1168 | ![]() |
Zweihander | 4.5% |
2258 | ![]() |
Spiky Band | 10.5% |
1411 | ![]() |
Lance | 16.5% |
985 | ![]() |
Elunium | 100% |
984 | ![]() |
Oridecon | 81% |
4142 | ![]() |
Doppelganger Card | 0.03% |
724 | ![]() |
MVP! Cursed Ruby | 45% |
505 | ![]() |
MVP! Blue Potion | 100% |
Note: Only one MVP drop will be rewarded. |
Monster Skills for “Doppelganger”
No skills found for Doppelganger.
Doppelganger on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters