


82 User(s) Online
Viewing Monster
#1039: Baphomet (MVP)
Monster ID | 1039 |
![]() |
Sprite | BAPHOMET | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Baphomet | Custom | No | |||||||||||||
iRO Name | Baphomet | HP | 668,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 81 | |||||||||||||
Element | Dark (Lv 3) | Speed | 100 | |||||||||||||
Experience | 858,000 | Attack | 3,220~4,040 | |||||||||||||
Job Experience | 303,160 | Defense | 35 | |||||||||||||
MVP Experience | 429,000 | Magic Defense | 45 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Baphomet Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1466 | ![]() |
Crescent Scythe | 12% |
2256 | ![]() |
Majestic Goat | 9% |
1476 | ![]() |
Crescent Scythe | 1.5% |
714 | ![]() |
Emperium | 15% |
5160 | ![]() |
Majestic Goat | 0.3% |
985 | ![]() |
Elunium | 100% |
984 | ![]() |
Oridecon | 100% |
4147 | ![]() |
Baphomet Card | 0.03% |
607 | ![]() |
MVP! Yggdrasil Berry | 60% |
750 | ![]() |
MVP! Baphomet Doll | 15% |
923 | ![]() |
MVP! Evil Horn | 100% |
Note: Only one MVP drop will be rewarded. |
Monster Skills for “Baphomet”
No skills found for Baphomet.
Baphomet on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters