


85 User(s) Online
Viewing Monster
#1037: Side Winder
Monster ID | 1037 |
![]() |
Sprite | SIDE_WINDER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Side Winder | Custom | No | |||||||||||||
iRO Name | Side Winder | HP | 4,929 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 43 | |||||||||||||
Element | Poison (Lv 1) | Speed | 200 | |||||||||||||
Experience | 15,968 | Attack | 240~320 | |||||||||||||
Job Experience | 7,944 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Side Winder Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
954 | ![]() |
Shining Scale | 100% |
912 | ![]() |
Zargon | 42% |
756 | ![]() |
Rough Oridecon | 4.02% |
1120 | ![]() |
Tsurugi | 0.06% |
937 | ![]() |
Venom Canine | 75% |
926 | ![]() |
Snake Scale | 100% |
509 | ![]() |
White Herb | 30% |
4117 | ![]() |
Sidewinder Card | 0.03% |
Monster Skills for “Side Winder”
No skills found for Side Winder.
Side Winder on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters