


85 User(s) Online
Viewing Monster
#1031: Poporing
Monster ID | 1031 |
![]() |
Sprite | POPORING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Poporing | Custom | No | |||||||||||||
iRO Name | Poporing | HP | 344 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 14 | |||||||||||||
Element | Poison (Lv 1) | Speed | 300 | |||||||||||||
Experience | 648 | Attack | 59~72 | |||||||||||||
Job Experience | 352 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Poporing Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
938 | ![]() |
Sticky Mucus | 100% |
910 | ![]() |
Garlet | 45% |
511 | ![]() |
Green Herb | 15% |
514 | ![]() |
Grape | 6% |
512 | ![]() |
Apple | 0.15% |
1207 | ![]() |
Main Gauche | 0.15% |
512 | ![]() |
Apple | 7.5% |
4033 | ![]() |
Poporing Card | 0.03% |
Monster Skills for “Poporing”
No skills found for Poporing.
Poporing on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters