


85 User(s) Online
Viewing Monster
#1024: Wormtail
Monster ID | 1024 |
![]() |
Sprite | WORM_TAIL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wormtail | Custom | No | |||||||||||||
iRO Name | Wormtail | HP | 426 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 14 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 472 | Attack | 42~51 | |||||||||||||
Job Experience | 320 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,048 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 48 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Wormtail Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
993 | ![]() |
Green Live | 1.8% |
1011 | ![]() |
Emveretarcon | 0.75% |
906 | ![]() |
Pointed Scale | 100% |
1408 | ![]() |
Pike | 0.9% |
508 | ![]() |
Yellow Herb | 2.1% |
721 | ![]() |
Emerald | 0.15% |
10015 | ![]() |
Green Lace | 3% |
4034 | ![]() |
Wormtail Card | 0.03% |
Monster Skills for “Wormtail”
No skills found for Wormtail.
Wormtail on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters