


85 User(s) Online
Viewing Monster
#1019: Peco Peco
Monster ID | 1019 |
![]() |
Sprite | PECOPECO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Peco Peco | Custom | No | |||||||||||||
iRO Name | Peco Peco | HP | 531 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 19 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Experience | 1,272 | Attack | 50~64 | |||||||||||||
Job Experience | 576 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,564 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Peco Peco Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
925 | ![]() |
Bill of Birds | 100% |
2402 | ![]() |
Sandals | 0.6% |
508 | ![]() |
Yellow Herb | 6% |
507 | ![]() |
Red Herb | 27% |
1604 | ![]() |
Wand | 3% |
582 | ![]() |
Orange | 30% |
4031 | ![]() |
Peco Peco Card | 0.03% |
Monster Skills for “Peco Peco”
No skills found for Peco Peco.
Peco Peco on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters