


85 User(s) Online
Viewing Monster
#1018: Creamy
Monster ID | 1018 |
![]() |
Sprite | CREAMY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Creamy | Custom | No | |||||||||||||
iRO Name | Creamy | HP | 595 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 16 | |||||||||||||
Element | Wind (Lv 1) | Speed | 150 | |||||||||||||
Experience | 840 | Attack | 53~64 | |||||||||||||
Job Experience | 560 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,136 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 840 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Creamy Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
924 | ![]() |
Powder of Butterfly | 100% |
2322 | ![]() |
Silk Robe | 0.3% |
518 | ![]() |
Honey | 4.5% |
602 | ![]() |
Butterfly Wing | 3% |
2207 | ![]() |
Fancy Flower | 0.06% |
712 | ![]() |
Flower | 15% |
692 | ![]() |
Level 3 Lightening Bolt | 3% |
4040 | ![]() |
Creamy Card | 0.03% |
Monster Skills for “Creamy”
No skills found for Creamy.
Creamy on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters