


85 User(s) Online
Viewing Monster
#1016: Archer Skeleton
Monster ID | 1016 |
![]() |
Sprite | ARCHER_SKELETON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Archer Skeleton | Custom | No | |||||||||||||
iRO Name | Archer Skeleton | HP | 3,040 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 31 | |||||||||||||
Element | Undead (Lv 1) | Speed | 300 | |||||||||||||
Experience | 3,864 | Attack | 128~153 | |||||||||||||
Job Experience | 2,264 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 2,864 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Archer Skeleton Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
932 | ![]() |
Skel-Bone | 100% |
756 | ![]() |
Rough Oridecon | 2.1% |
2285 | ![]() |
Apple of Archer | 0.09% |
1708 | ![]() |
Great Bow | 1.05% |
1752 | ![]() |
Fire Arrow | 30% |
507 | ![]() |
Red Herb | 54% |
1701 | ![]() |
Bow | 4.5% |
4094 | ![]() |
Archer Skeleton Card | 0.03% |
Monster Skills for “Archer Skeleton”
No skills found for Archer Skeleton.
Archer Skeleton on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters