


85 User(s) Online
Viewing Monster
#1015: Zombie
Monster ID | 1015 |
![]() |
Sprite | ZOMBIE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Zombie | Custom | No | |||||||||||||
iRO Name | Zombie | HP | 534 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 15 | |||||||||||||
Element | Undead (Lv 1) | Speed | 400 | |||||||||||||
Experience | 400 | Attack | 67~79 | |||||||||||||
Job Experience | 264 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 2,612 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Zombie Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
957 | ![]() |
Decayed Nail | 100% |
724 | ![]() |
Cursed Ruby | 0.15% |
938 | ![]() |
Sticky Mucus | 30% |
958 | ![]() |
Horrendous Mouth | 1.5% |
727 | ![]() |
Opal | 2.1% |
4038 | ![]() |
Zombie Card | 0.03% |
Monster Skills for “Zombie”
No skills found for Zombie.
Zombie on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters