


85 User(s) Online
Viewing Monster
#1014: Spore
Monster ID | 1014 |
![]() |
Sprite | SPORE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Spore | Custom | Yes | |||||||||||||
iRO Name | Spore | HP | 510 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 16 | |||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||
Experience | 528 | Attack | 24~48 | |||||||||||||
Job Experience | 864 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Spore Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
921 | ![]() |
Mushroom Spore | 100% |
507 | ![]() |
Red Herb | 24% |
510 | ![]() |
Blue Herb | 1.5% |
743 | ![]() |
Spore Doll | 0.3% |
2220 | ![]() |
Hat | 1.2% |
7033 | ![]() |
Poison Spore | 100% |
578 | ![]() |
Strawberry | 18% |
4022 | ![]() |
Spore Card | 0.03% |
Monster Skills for “Spore”
No skills found for Spore.
Spore on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters