


85 User(s) Online
Viewing Monster
#1013: Wolf
Monster ID | 1013 |
![]() |
Sprite | WOLF | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wolf | Custom | Yes | |||||||||||||
iRO Name | Wolf | HP | 919 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 25 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 2,632 | Attack | 37~46 | |||||||||||||
Job Experience | 1,592 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,054 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 504 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Wolf Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1011 | ![]() |
Emveretarcon | 0.6% |
920 | ![]() |
Wolf Claw | 100% |
2308 | ![]() |
Mantle | 0.3% |
517 | ![]() |
Meat | 19.5% |
528 | ![]() |
Monster's Feed | 31.5% |
919 | ![]() |
Animal Skin | 100% |
578 | ![]() |
Strawberry | 100% |
4029 | ![]() |
Wolf Card | 0.03% |
Monster Skills for “Wolf”
No skills found for Wolf.
Wolf on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters