


85 User(s) Online
Viewing Monster
#1009: Condor
Monster ID | 1009 |
![]() |
Sprite | CONDOR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Condor | Custom | No | |||||||||||||
iRO Name | Condor | HP | 92 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 5 | |||||||||||||
Element | Wind (Lv 1) | Speed | 150 | |||||||||||||
Experience | 48 | Attack | 11~14 | |||||||||||||
Job Experience | 40 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,148 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Condor Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
917 | ![]() |
Talon | 100% |
1702 | ![]() |
Bow | 4.5% |
715 | ![]() |
Yellow Gemstone | 2.4% |
1750 | ![]() |
Arrow | 100% |
517 | ![]() |
Meat | 12% |
916 | ![]() |
Feather of Birds | 60% |
582 | ![]() |
Orange | 18% |
4015 | ![]() |
Condor Card | 0.03% |
Monster Skills for “Condor”
No skills found for Condor.
Condor on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters