


85 User(s) Online
Viewing Monster
#1008: Pupa
Monster ID | 1008 |
![]() |
Sprite | PUPA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Pupa | Custom | No | |||||||||||||
iRO Name | Pupa | HP | 427 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 2 | |||||||||||||
Element | Earth (Lv 1) | Speed | 1,000 | |||||||||||||
Experience | 16 | Attack | 1~2 | |||||||||||||
Job Experience | 32 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,001 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 1 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Pupa Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1010 | ![]() |
Phracon | 2.4% |
915 | ![]() |
Chrysalis | 100% |
938 | ![]() |
Sticky Mucus | 18% |
2102 | ![]() |
Guard | 0.06% |
935 | ![]() |
Shell | 30% |
938 | ![]() |
Sticky Mucus | 18% |
1002 | ![]() |
Iron Ore | 6% |
4003 | ![]() |
Pupa Card | 0.03% |
Monster Skills for “Pupa”
No skills found for Pupa.
Pupa on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters