


85 User(s) Online
Viewing Monster
#1005: Familiar
Monster ID | 1005 |
![]() |
Sprite | FARMILIAR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Familiar | Custom | Yes | |||||||||||||
iRO Name | Familiar | HP | 427 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 24 | |||||||||||||
Element | Dark (Lv 1) | Speed | 150 | |||||||||||||
Experience | 1,152 | Attack | 68~77 | |||||||||||||
Job Experience | 1,296 | Defense | 26 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,276 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Familiar Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
913 | ![]() |
Tooth of Bat | 100% |
1105 | ![]() |
Falchion | 0.6% |
2209 | ![]() |
Ribbon | 0.45% |
601 | ![]() |
Fly Wing | 1.5% |
514 | ![]() |
Grape | 100% |
507 | ![]() |
Red Herb | 21% |
645 | ![]() |
Concentration Potion | 1.5% |
4020 | ![]() |
Familiar Card | 0.03% |
Monster Skills for “Familiar”
No skills found for Familiar.
Familiar on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters