


85 User(s) Online
Viewing Monster
#1004: Hornet
Monster ID | 1004 |
![]() |
Sprite | HORNET | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hornet | Custom | No | |||||||||||||
iRO Name | Hornet | HP | 169 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 8 | |||||||||||||
Element | Wind (Lv 1) | Speed | 150 | |||||||||||||
Experience | 152 | Attack | 22~27 | |||||||||||||
Job Experience | 120 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,292 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 216 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Hornet Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
992 | ![]() |
Wind of Verdure | 2.4% |
939 | ![]() |
Bee Sting | 100% |
909 | ![]() |
Jellopy | 100% |
1208 | ![]() |
Main Gauche | 0.45% |
511 | ![]() |
Green Herb | 10.5% |
518 | ![]() |
Honey | 4.5% |
4019 | ![]() |
Hornet Card | 0.03% |
Monster Skills for “Hornet”
No skills found for Hornet.
Hornet on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters