


85 User(s) Online
Viewing Monster
#1002: Poring
Monster ID | 1002 |
![]() |
Sprite | PORING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Poring | Custom | No | |||||||||||||
iRO Name | Poring | HP | 50 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 1 | |||||||||||||
Element | Water (Lv 1) | Speed | 400 | |||||||||||||
Experience | 16 | Attack | 7~10 | |||||||||||||
Job Experience | 8 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Poring Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
909 | ![]() |
Jellopy | 100% |
1202 | ![]() |
Knife | 3% |
938 | ![]() |
Sticky Mucus | 12% |
512 | ![]() |
Apple | 30% |
713 | ![]() |
Empty Bottle | 45% |
512 | ![]() |
Apple | 4.5% |
619 | ![]() |
Unripe Apple | 0.6% |
4001 | ![]() |
Poring Card | 0.03% |
Monster Skills for “Poring”
No skills found for Poring.
Poring on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters