


85 User(s) Online
Viewing Monster
#1001: Scorpion
Monster ID | 1001 |
![]() |
Sprite | SCORPION | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Scorpion | Custom | No | |||||||||||||
iRO Name | Scorpion | HP | 1,109 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 24 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Experience | 2,296 | Attack | 80~135 | |||||||||||||
Job Experience | 1,408 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,564 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Scorpion Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
990 | ![]() |
Red Blood | 2.1% |
904 | ![]() |
Scorpion Tail | 100% |
757 | ![]() |
Rough Elunium | 1.71% |
943 | ![]() |
Solid Shell | 6.3% |
7041 | ![]() |
Fine Grit | 3% |
508 | ![]() |
Yellow Herb | 6% |
625 | ![]() |
Rusty Iron | 0.6% |
4068 | ![]() |
Scorpion Card | 0.03% |
Monster Skills for “Scorpion”
No skills found for Scorpion.
Scorpion on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters