Monsters

Search...

... ...

... ...

...

Found a total of 1976 record(s) across 99 page(s). Displaying result(s) 161-180.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
1170 Sohee Sohee 33 5,628 Medium Demon Water (Lv 1) 5,912 3,640 4100 No
1174 Stainer Stainer 16 538 Small Insect Wind (Lv 1) 840 560 4039 No
1175 Tarou Tarou 11 284 Small Brute Dark (Lv 1) 456 224 4028 No
1176 Vitata Vitata 20 894 Small Insect Earth (Lv 1) 1,304 808 4053 No
1177 Zenorc Zenorc 31 2,585 Medium Demi-Human Dark (Lv 1) 7,736 3,256 4096 No
1178 Zerom Zerom 23 1,109 Medium Demi-Human Fire (Lv 1) 1,920 1,192 4064 No
1179 Whisper Whisper 34 1,796 Small Demon Ghost (Lv 3) 4,728 4,792 4102 No
1180 Nine Tail Nine Tail 51 7,766 Medium Brute Fire (Lv 3) 22,496 6,600 4159 No
1182 Thief Mushroom Thief Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 None No
1183 Chonchon Chonchon 4 67 Small Insect Wind (Lv 1) 40 32 4009 No
1184 Fabre Fabre 1 30 Small Insect Earth (Lv 1) 8 0 None No
1185 Whisper Whisper 34 1,796 Small Undead Ghost (Lv 1) 4,296 4,360 None No
1186 Giant Whisper Giant Whisper 34 5,040 Small Demon Ghost (Lv 2) 4,296 4,360 4303 No
1187 Switch Switch 1 2 Medium Formless Neutral (Lv 1) 8 8 None No
1188 Bongun Bongun 32 3,520 Medium Undead Undead (Lv 1) 3,392 1,936 4212 No
1189 Orc Archer Orc Archer 49 7,440 Medium Demi-Human Earth (Lv 1) 13,832 14,296 4256 No
1190 MVP! Orc Lord Orc Lord 74 783,000 Large Demi-Human Earth (Lv 4) 497,640 68,640 4135 No
1191 Mimic Mimic 51 6,120 Medium Formless Neutral (Lv 3) 1,320 1,320 4205 No
1192 Wraith Wraith 53 10,999 Large Undead Undead (Lv 4) 17,592 8,792 4190 No
1193 Alarm Alarm 58 10,647 Medium Formless Neutral (Lv 3) 31,896 18,400 4244 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next