Monsters

Search...

... ...

... ...

...

Found a total of 1976 record(s) across 99 page(s). Displaying result(s) 141-160.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
1149 Minorous Minorous 52 7,431 Large Brute Fire (Lv 2) 22,000 11,032 4126 No
1150 MVP! Moonlight Flower Moonlight Flower 67 120,000 Medium Demon Fire (Lv 3) 220,000 114,400 4131 No
1151 Myst Myst 38 3,745 Large Formless Poison (Lv 1) 11,128 5,504 4108 No
1152 Orc Skeleton Orc Skeleton 28 2,278 Medium Undead Undead (Lv 1) 2,520 1,552 4085 No
1153 Orc Zombie Orc Zombie 24 1,568 Medium Undead Undead (Lv 1) 1,568 960 4071 No
1154 Pasana Pasana 61 8,289 Medium Demi-Human Fire (Lv 2) 32,696 17,080 4099 No
1155 Petite Petite 44 6,881 Medium Dragon Earth (Lv 1) 13,416 8,272 4118 No
1156 Petite Petite 45 5,747 Medium Dragon Wind (Lv 1) 14,064 8,600 4120 No
1157 MVP! Pharaoh Pharaoh 93 445,997 Large Demi-Human Dark (Lv 3) 919,920 335,192 4148 No
1158 Phen Phen 26 3,347 Medium Fish Water (Lv 2) 2,856 1,808 4077 No
1159 MVP! Phreeoni Phreeoni 69 188,000 Large Brute Neutral (Lv 3) 257,400 131,560 4121 No
1160 Piere Piere 18 733 Small Insect Earth (Lv 1) 976 624 4043 No
1161 Plankton Plankton 10 354 Small Plant Water (Lv 3) 184 144 4024 No
1162 Rafflesia Rafflesia 17 1,333 Small Plant Earth (Lv 1) 2,664 2,664 4083 No
1163 Raydric Raydric 52 8,613 Large Demi-Human Dark (Lv 2) 27,280 14,360 4133 No
1164 Requiem Requiem 35 3,089 Medium Demi-Human Dark (Lv 1) 6,400 3,664 4104 No
1165 Sandman Sandman 34 3,413 Medium Formless Earth (Lv 3) 6,480 3,936 4101 No
1166 Savage Savage 26 2,092 Large Brute Earth (Lv 2) 4,168 1,984 4078 No
1167 Savage Babe Savage Babe 7 182 Small Brute Earth (Lv 1) 112 96 4017 No
1169 Skeleton Worker Skeleton Worker 30 2,872 Medium Undead Undead (Lv 1) 3,176 1,920 4092 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next