Monsters

Search...

... ...

... ...

...

Found a total of 1976 record(s) across 99 page(s). Displaying result(s) 121-140.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
1129 Horong Horong 34 1,939 Small Formless Fire (Lv 4) 6,288 3,832 4103 No
1130 Jakk Jakk 38 3,581 Medium Formless Fire (Lv 2) 11,264 7,040 4109 No
1131 Joker Joker 57 12,450 Large Demi-Human Wind (Lv 4) 29,648 18,896 4139 No
1132 Khalitzburg Khalitzburg 63 19,276 Large Undead Undead (Lv 1) 35,024 22,000 4136 No
1133 Kobold Kobold 36 3,893 Medium Demi-Human Wind (Lv 2) 7,904 5,000 4091 No
1134 Kobold Kobold 31 2,179 Medium Demi-Human Poison (Lv 2) 6,448 3,256 4091 No
1135 Kobold Kobold 31 2,179 Medium Demi-Human Fire (Lv 2) 5,152 3,256 4091 No
1136 Kobold Kobold 31 10 Medium Demi-Human Poison (Lv 2) 36,660,000 36,660,000 4091 Yes
1137 Kobold Kobold 31 10 Medium Demi-Human Fire (Lv 2) 36,660,000 36,660,000 4091 Yes
1138 Magnolia Magnolia 26 3,195 Small Demon Water (Lv 1) 3,144 1,984 4076 No
1139 Mantis Mantis 26 2,472 Medium Insect Earth (Lv 1) 3,144 1,984 4079 No
1140 Marduk Marduk 40 4,214 Large Demi-Human Fire (Lv 1) 9,904 6,016 4112 No
1141 Marina Marina 21 2,087 Small Plant Water (Lv 2) 1,744 1,120 4055 No
1142 Marine Sphere Marine Sphere 28 3,518 Small Plant Water (Lv 2) 3,688 2,272 4084 No
1143 Marionette Marionette 41 3,222 Small Demon Ghost (Lv 3) 8,624 10,208 4113 No
1144 Marse Marse 31 5,034 Small Fish Water (Lv 2) 4,688 2,960 4095 No
1145 Martin Martin 18 1,109 Small Brute Earth (Lv 2) 1,072 688 4046 No
1146 Matyr Matyr 31 2,585 Medium Brute Dark (Lv 1) 7,736 3,256 4097 No
1147 MVP! Maya Maya 81 169,000 Large Insect Earth (Lv 4) 343,200 143,000 4146 No
1148 Medusa Medusa 79 16,408 Medium Demon Neutral (Lv 2) 55,008 37,576 4124 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next