Monsters

Search...

... ...

... ...

...

Found a total of 1976 record(s) across 99 page(s). Displaying result(s) 21-40.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
1026 Munak Munak 30 2,872 Medium Undead Undead (Lv 1) 4,808 2,544 4090 No
1028 Soldier Skeleton Soldier Skeleton 29 2,334 Medium Undead Undead (Lv 1) 2,976 1,808 4086 No
1029 Isis Isis 47 7,003 Large Demon Dark (Lv 1) 29,672 12,400 4116 No
1030 Anacondaq Anacondaq 23 1,109 Medium Brute Poison (Lv 1) 2,400 1,192 4062 No
1031 Poporing Poporing 14 344 Medium Plant Poison (Lv 1) 648 352 4033 No
1032 Verit Verit 38 5,272 Medium Undead Undead (Lv 1) 6,680 4,136 4107 No
1033 Elder Willow Elder Willow 20 693 Medium Plant Fire (Lv 2) 1,304 808 4052 No
1034 Thara Frog Thara Frog 22 2,152 Medium Fish Water (Lv 2) 1,752 1,104 4058 No
1035 Hunter Fly Hunter Fly 42 5,242 Small Insect Wind (Lv 2) 12,136 7,616 4115 No
1036 Ghoul Ghoul 40 5,418 Medium Undead Undead (Lv 2) 8,704 4,976 4110 No
1037 Side Winder Side Winder 43 4,929 Medium Brute Poison (Lv 1) 15,968 7,944 4117 No
1038 MVP! Osiris Osiris 78 415,400 Medium Undead Undead (Lv 4) 572,000 228,800 4144 No
1039 MVP! Baphomet Baphomet 81 668,000 Large Demon Dark (Lv 3) 858,000 303,160 4147 No
1040 Golem Golem 25 3,900 Large Formless Neutral (Lv 3) 3,720 752 4072 No
1041 Mummy Mummy 37 5,176 Medium Undead Undead (Lv 2) 6,400 4,816 4106 No
1042 Steel Chonchon Steel Chonchon 17 530 Small Insect Wind (Lv 1) 872 568 4042 No
1044 Obeaune Obeaune 31 3,952 Medium Fish Water (Lv 2) 5,152 3,256 4093 No
1045 Marc Marc 36 6,900 Medium Fish Water (Lv 2) 7,904 5,000 4105 No
1046 MVP! Doppelganger Doppelganger 72 249,000 Medium Demon Dark (Lv 3) 411,840 85,800 4142 No
1047 Peco Peco Egg Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 32 32 4007 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next