Monsters

Search...

... ...

... ...

...

Found a total of 1976 record(s) across 99 page(s). Displaying result(s) 201-220.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
1215 Stem Worm Stem Worm 40 6,136 Medium Plant Wind (Lv 1) 11,616 7,512 4224 No
1216 Penomena Penomena 57 7,256 Medium Fish Poison (Lv 1) 22,960 17,600 4314 No
1219 Knight of Abyss Abysmal Knight 79 36,140 Large Demi-Human Dark (Lv 4) 67,752 50,144 4140 No
1220 Desert Wolf Desert Wolf 27 1,716 Medium Brute Fire (Lv 1) 3,104 1,936 4082 No
1221 Savage Savage 26 2,092 Large Brute Earth (Lv 2) 2,856 1,808 4078 No
1229 Fabre Fabre 2 63 Small Insect Earth (Lv 1) 24 16 4002 No
1230 Pupa Pupa 2 427 Small Insect Earth (Lv 1) 16 32 4003 No
1231 Creamy Creamy 16 595 Small Insect Wind (Lv 1) 768 512 4040 No
1232 Peco Peco Egg Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 32 32 4007 No
1234 Yoyo Yoyo 19 879 Small Brute Earth (Lv 1) 1,080 680 4051 No
1235 Smoking Orc Smoking Orc 24 1,400 Medium Demi-Human Earth (Lv 1) 2,088 1,280 4066 No
1236 Ant Egg Ant Egg 4 420 Small Formless Neutral (Lv 3) 40 32 4013 No
1237 Andre Andre 17 688 Small Insect Earth (Lv 1) 872 568 4043 No
1238 Piere Piere 18 733 Small Insect Earth (Lv 1) 976 624 4043 No
1239 Deniro Deniro 19 760 Small Insect Earth (Lv 1) 1,080 680 4043 No
1240 Picky Picky 3 80 Small Brute Fire (Lv 1) 32 24 4008 No
1241 Picky Picky 4 83 Small Brute Fire (Lv 1) 40 32 4011 No
1242 Marin Marin 15 742 Medium Plant Water (Lv 2) 528 352 4196 No
1243 Sasquatch Sasquatch 30 3,163 Large Brute Neutral (Lv 3) 4,232 2,552 4216 No
1244 Christmas Jakk Christmas Jakk 38 3,581 Medium Formless Fire (Lv 2) 8,904 5,504 4109 No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next