Monsters

Search...

... ...

... ...

...

Found a total of 1976 record(s) across 99 page(s). Displaying result(s) 181-200.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Card ID Custom
1194 Arclouse Arclouze 59 6,075 Medium Insect Earth (Lv 2) 6,880 8,000 4240 No
1195 Rideword Rideword 59 11,638 Small Formless Neutral (Lv 3) 16,056 24,848 4185 No
1196 Skeleton Prisoner Skeleton Prisoner 52 8,691 Medium Undead Undead (Lv 3) 19,728 12,496 4222 No
1197 Zombie Prisoner Zombie Prisoner 53 11,280 Medium Undead Undead (Lv 3) 21,080 13,792 4275 No
1198 Dark Priest Dark Priest 79 101,992 Medium Demon Undead (Lv 4) 97,536 41,216 4171 No
1199 Punk Punk 43 3,620 Small Plant Wind (Lv 1) 13,592 8,264 4313 No
1200 Zherlthsh Zealotus 63 18,300 Medium Demi-Human Neutral (Lv 3) 28,864 18,432 4277 No
1201 Rybio Rybio 71 9,572 Large Demon Neutral (Lv 2) 50,536 28,160 4194 No
1202 Phendark Phendark 73 22,729 Large Demi-Human Neutral (Lv 2) 54,608 27,544 4329 No
1203 Mysteltainn Mysteltainn 76 33,350 Large Formless Dark (Lv 4) 51,656 41,272 4207 No
1204 Tirfing Ogretooth 71 29,900 Medium Formless Dark (Lv 3) 43,296 33,880 4254 No
1205 Executioner Executioner 65 28,980 Large Formless Dark (Lv 2) 37,840 28,288 4250 No
1206 Anolian Anolian 61 18,960 Medium Fish Water (Lv 2) 47,200 29,600 4234 No
1207 Sting Sting 61 9,500 Medium Formless Earth (Lv 3) 32,648 23,760 4226 No
1208 Wander Man Wanderer 74 8,170 Medium Demon Wind (Lv 1) 46,288 37,840 4210 No
1209 Cramp Cramp 56 4,720 Small Brute Poison (Lv 2) 18,400 12,104 4296 No
1211 Brilight Brilight 46 5,562 Small Insect Fire (Lv 1) 14,608 10,648 4213 No
1212 Iron Fist Iron Fist 47 4,221 Medium Insect Neutral (Lv 3) 11,480 12,160 4239 No
1213 High Orc High Orc 52 6,890 Large Demi-Human Fire (Lv 2) 28,944 13,112 4322 No
1214 Choco Choco 43 4,278 Small Brute Fire (Lv 1) 10,120 10,120 4285 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next