Viewing Item

#912: Zargon

Item ID 912 For Sale No
Identifier Zargon Credit Price Not For Sale
Name Zargon Type Etc
NPC Buy 480 Weight 1
NPC Sell 240 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Unknown
Item Use Script None
Equip Script None
Unequip Script None

Zargon Dropped By

Monster ID Monster Name Zargon Drop Chance Monster Level Monster Race Monster Element
1987 Centipede 100% 110 Insect Level 2 Poison
1999 Centipede Larva 100% 80 Insect Level 1 Poison
1582 Deviling 100% 31 Demon Level 4 Dark
2827 Furious Gargoyle 100% 100 Demon Level 3 Wind
1253 Gargoyle 100% 48 Demon Level 3 Wind
2826 Gargoyle Ringleader 100% 100 Demon Level 3 Wind
1400 Karakasa 100% 30 Formless Level 3 Neutral
1587 Kraben 100% 50 Formless Level 2 Ghost
1317 Seal 100% 63 Brute Level 1 Water
2614 Solid Wind Ghost 100% 80 Demon Level 3 Wind
2873 Swift Centipede 100% 125 Insect Level 2 Poison
2789 Swift Karakasa 100% 72 Formless Level 3 Neutral
2829 Swift Seal 100% 47 Brute Level 1 Water
1263 Wind Ghost 100% 51 Demon Level 3 Wind
1305 Ancient Worm 75% 67 Insect Level 1 Poison
1194 Arclouze 75% 59 Insect Level 2 Earth
2358 Arclouze (Nightmare) 75% 134 Insect Level 2 Earth
2894 Arclouze Ringleader 75% 107 Formless Level 3 Neutral
1292 Mini Demon 75% 68 Demon Level 1 Dark
1313 Mobster 75% 61 Demi-Human Level 1 Neutral
1164 Requiem 75% 35 Demi-Human Level 1 Dark
1392 Rotar Zairo 75% 25 Formless Level 2 Wind
2893 Solid Arclouze 75% 107 Formless Level 3 Neutral
2687 Solid Requiem 75% 71 Demi-Human Level 1 Dark
1309 Gajomart 69% 63 Formless Level 4 Fire
2154 Banaspaty 60% 85 Formless Level 3 Fire
1131 Joker 60% 57 Demi-Human Level 4 Wind
3197 Mutant Gargoyle 58.2% 150 Demon Level 3 Wind
1319 Freezer 54% 72 Brute Level 2 Water
2831 Freezer Ringleader 54% 94 Brute Level 2 Water
2830 Solid Freezer 54% 94 Brute Level 2 Water
1318 Heater 49.2% 68 Brute Level 2 Fire
1193 Alarm 45% 58 Formless Level 3 Neutral
1109 Deviruchi 45% 46 Demon Level 1 Dark
2910 Elusive Alarm 45% 88 Formless Level 3 Neutral
1249 Myst Case 45% 38 Formless Level 3 Neutral
1156 Petite 45% 45 Dragon Level 1 Wind
1155 Petite 45% 44 Dragon Level 1 Earth
2854 Solid Deviruchi 45% 93 Demon Level 1 Dark
1037 Side Winder 42% 43 Brute Level 1 Poison
2663 Side Winder Ringleader 42% 70 Brute Level 1 Poison
2662 Solid Side Winder 42% 70 Brute Level 1 Poison
2797 Furious Hunter Fly 39% 63 Insect Level 2 Wind
1213 High Orc 39% 52 Demi-Human Level 2 Fire
1035 Hunter Fly 39% 42 Insect Level 2 Wind
2805 Solid High Orc 39% 81 Demi-Human Level 2 Fire
1315 Assaulter 37.2% 71 Demi-Human Level 2 Wind
2889 Assaulter Ringleader 37.2% 100 Demi-Human Level 2 Wind
1314 Permeter 37.2% 63 Brute Level 2 Neutral
2647 Solid Solider 37.2% 92 Brute Level 2 Earth
1316 Solider 37.2% 70 Brute Level 2 Earth
1099 Argiope 36% 41 Insect Level 1 Poison
1211 Brilight 36% 46 Insect Level 1 Fire
2891 Elusive Argiope 36% 75 Insect Level 1 Poison
1296 Kobold Leader 36% 65 Demi-Human Level 2 Wind
2892 Swift Argiope 36% 75 Insect Level 1 Poison
1271 Alligator 30% 42 Brute Level 1 Water
2907 Solid Alligator 30% 57 Brute Level 1 Water
2888 Solid Banaspaty 30% 85 Formless Level 3 Fire
1244 Christmas Jakk 27% 38 Formless Level 2 Fire
1130 Jakk 27% 38 Formless Level 2 Fire
2917 Big Bell 22.5% 163 Formless Level 3 Neutral
1250 Chepet 22.5% 42 Demi-Human Level 1 Fire
1243 Sasquatch 22.5% 30 Brute Level 3 Neutral
1133 Kobold 21% 36 Demi-Human Level 2 Wind
2785 Solid Kobold 21% 107 Demi-Human Level 2 Wind
1032 Verit 21% 38 Undead Level 1 Undead
2355 Verit (Nightmare) 21% 115 Undead Level 1 Undead
2358 Arclouze (Nightmare) 15% 134 Insect Level 2 Earth
1129 Horong 15% 34 Formless Level 4 Fire
1194 Arclouze 13.5% 59 Insect Level 2 Earth
2894 Arclouze Ringleader 13.5% 107 Formless Level 3 Neutral
2893 Solid Arclouze 13.5% 107 Formless Level 3 Neutral
2284 Dark Axe Kobold 10.5% 145 Demi-Human Level 2 Wind
2285 Dark Hammer Kobold 10.5% 142 Demi-Human Level 2 Poison
2286 Dark Mace Kobold 10.5% 141 Demi-Human Level 2 Fire
2818 Elusive Dark Hammer Kobold 10.5% 142 Demi-Human Level 2 Poison
2817 Furious Dark Hammer Kobold 10.5% 142 Demi-Human Level 2 Poison
1282 Kobold Archer 7.5% 33 Demi-Human Level 1 Fire
2784 Swift Kobold Archer 7.5% 108 Demi-Human Level 1 Fire
2541 Faceworm Larva 6.75% 145 Insect Level 2 Poison
2812 Furious Golem 6.6% 61 Formless Level 3 Neutral
1040 Golem 6.6% 25 Formless Level 3 Neutral
1246 Christmas Cookie 6% 28 Demi-Human Level 2 Holy
1134 Kobold 6% 31 Demi-Human Level 2 Poison
1135 Kobold 6% 31 Demi-Human Level 2 Fire
3175 Rotar Zairo 6% 113 Formless Level 2 Wind
1311 Gullinbursti 4.8% 62 Brute Level 2 Earth
2287 Dark Kobold Archer 3.75% 142 Demi-Human Level 1 Fire
1119 Frilldora 3.6% 30 Brute Level 1 Fire
1136 Kobold 3% 31 Demi-Human Level 2 Poison
1137 Kobold 3% 31 Demi-Human Level 2 Fire
1274 Megalith 3% 45 Formless Level 4 Neutral
1266 Aster 1.8% 18 Fish Level 1 Earth
2768 Elusive Magnolia 0.3% 53 Demon Level 1 Water
1856 Magnolia 0.3% 26 Demon Level 1 Water
1138 Magnolia 0.3% 26 Demon Level 1 Water
1855 Poison Spore 0.15% 19 Plant Level 1 Poison
1077 Poison Spore 0.15% 19 Plant Level 1 Poison
1056 Smokie 0.15% 18 Brute Level 1 Earth

Zargon Buyable At

This item can not be bought