Viewing Item

#518: Honey

Item ID 518 For Sale No
Identifier Honey Credit Price Not For Sale
Name Honey Type Healing
NPC Buy 500 Weight 10
NPC Sell 250 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
Equip Locations None
Equip Upper Normal / Upper / Baby
Equippable Jobs All Jobs
Equip Gender Both (Male and Female)
Item Use Script

1 itemheal rand(70,100),rand(20,40);

Equip Script None
Unequip Script None

Honey Dropped By

Monster ID Monster Name Honey Drop Chance Monster Level Monster Race Monster Element
2095 Eddga 100% 65 Brute Level 1 Fire
1115 Eddga 100% 65 Brute Level 1 Fire
1059 Mistress 100% 74 Insect Level 4 Wind
2099 Mistress 100% 78 Insect Level 4 Wind
2156 Leak 75% 94 Demon Level 2 Dark
1089 Toad 60% 10 Fish Level 1 Water
1303 Giant Hornet 36% 56 Insect Level 1 Wind
2821 Giant Hornet Ringleader 36% 120 Insect Level 1 Wind
2636 Swift Teddy Bear 30% 91 Formless Level 3 Neutral
1622 Teddy Bear 30% 71 Formless Level 3 Neutral
1417 Zipper Bear 27% 35 Brute Level 1 Dark
2647 Solid Solider 25.5% 92 Brute Level 2 Earth
1316 Solider 25.5% 70 Brute Level 2 Earth
1293 Creamy Fear 16.5% 62 Insect Level 1 Wind
2013 Draco 15% 82 Dragon Level 1 Earth
1519 Green Maiden 15% 49 Demi-Human Level 2 Neutral
1631 Green Maiden 15% 59 Demi-Human Level 2 Wind
1306 Leib Olmai 15% 58 Brute Level 1 Earth
1083 Shining Plant 15% 1 Plant Level 1 Holy
2849 Solid Draco 15% 114 Dragon Level 1 Earth
2780 Solid Leib Olmai 15% 118 Brute Level 1 Earth
1060 Bigfoot 13.5% 25 Brute Level 1 Earth
2884 Bigfoot Ringleader 13.5% 29 Brute Level 1 Earth
1176 Vitata 10.5% 20 Insect Level 1 Earth
1176 Vitata 10.5% 20 Insect Level 1 Earth
2773 Elusive Luciola Vespa 9% 109 Insect Level 1 Wind
1994 Luciola Vespa 9% 104 Insect Level 1 Wind
2168 Gold Antler Scaraba Egg 6% 127 Insect Level 1 Neutral
2166 Gold One-Horn Scaraba Egg 6% 125 Insect Level 1 Neutral
2169 Gold Rake Scaraba Egg 6% 128 Insect Level 1 Neutral
2167 Gold Two-Horn Scaraba Egg 6% 126 Insect Level 1 Neutral
1231 Creamy 5.4% 16 Insect Level 1 Wind
1018 Creamy 4.5% 16 Insect Level 1 Wind
2798 Elusive Hornet 4.5% 11 Insect Level 1 Wind
1004 Hornet 4.5% 8 Insect Level 1 Wind
2863 Swift Creamy 4.5% 23 Insect Level 1 Wind
2090 Antler Scaraba Egg 3% 127 Insect Level 1 Neutral
1506 Disguise 3% 55 Demon Level 4 Earth
2852 Elusive Disguise 3% 103 Demon Level 4 Earth
2091 Rake Scaraba Egg 3% 128 Insect Level 1 Neutral
2089 Scaraba Egg 3% 126 Insect Level 1 Neutral
2088 Scaraba Egg 3% 125 Insect Level 1 Neutral

Honey Buyable At

This item can not be bought