Viewing Item

#514: Grape

Item ID 514 For Sale No
Identifier Grape Credit Price Not For Sale
Name Grape Type Healing
NPC Buy 200 Weight 2
NPC Sell 100 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
Equip Locations None
Equip Upper Normal / Upper / Baby
Equippable Jobs All Jobs
Equip Gender Both (Male and Female)
Item Use Script

1 itemheal 0,rand(10,15);

Equip Script None
Unequip Script None

Grape Dropped By

Monster ID Monster Name Grape Drop Chance Monster Level Monster Race Monster Element
1005 Familiar 100% 24 Brute Level 1 Dark
1079 Blue Plant 30% 1 Plant Level 1 Earth
1258 Goblin Archer 9% 28 Demi-Human Level 1 Poison
1144 Marse 9% 31 Fish Level 2 Water
1166 Savage 9% 26 Brute Level 2 Earth
2673 Savage Ringleader 9% 59 Brute Level 2 Earth
2672 Solid Savage 9% 59 Brute Level 2 Earth
1311 Gullinbursti 8.7% 62 Brute Level 2 Earth
1255 Nereid 7.5% 40 Brute Level 1 Earth
2703 Elusive Poporing 6% 30 Plant Level 1 Poison
2702 Furious Poporing 6% 30 Plant Level 1 Poison
1146 Matyr 6% 31 Brute Level 1 Dark
1031 Poporing 6% 14 Plant Level 1 Poison
2701 Poporing Ringleader 6% 30 Plant Level 1 Poison
1254 Raggler 6% 21 Brute Level 1 Wind
2175 Deep Sea Marse 4.5% 95 Fish Level 2 Water
1221 Savage 4.5% 26 Brute Level 2 Earth
2833 Elusive Familiar 3% 24 Brute Level 1 Dark
1151 Myst 1.05% 38 Formless Level 1 Poison
1294 Killer Mantis 0.75% 56 Insect Level 1 Earth

Grape Buyable At

This item can not be bought