Viewing Item

#511: Green Herb

Item ID 511 For Sale No
Identifier Green_Herb Credit Price Not For Sale
Name Green Herb Type Healing
NPC Buy 10 Weight 3
NPC Sell 5 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
Equip Locations None
Equip Upper Normal / Upper / Baby
Equippable Jobs All Jobs
Equip Gender Both (Male and Female)
Item Use Script

1 sc_end SC_Poison;

Equip Script None
Unequip Script None

Green Herb Dropped By

Monster ID Monster Name Green Herb Drop Chance Monster Level Monster Race Monster Element
1372 Goat 100% 69 Brute Level 3 Fire
2816 Goat Ringleader 100% 80 Brute Level 3 Fire
1080 Green Plant 100% 1 Plant Level 1 Earth
2026 Runaway Dandelion Member 100% 90 Demi-Human Level 1 Dark
2815 Solid Goat 100% 80 Brute Level 3 Fire
1322 Spring Rabbit 100% 58 Brute Level 2 Earth
2728 Elusive Novus 90% 90 Dragon Level 1 Neutral
1715 Novus 90% 42 Dragon Level 1 Neutral
2731 Novus Ringleader 90% 90 Dragon Level 1 Neutral
2730 Solid Novus 90% 90 Dragon Level 1 Neutral
2729 Swift Novus 90% 90 Dragon Level 1 Neutral
3497 Grass Fabre 75% 7 Insect Level 1 Earth
1375 The Paper 60% 56 Formless Level 3 Neutral
1099 Argiope 45% 41 Insect Level 1 Poison
2891 Elusive Argiope 45% 75 Insect Level 1 Poison
2892 Swift Argiope 45% 75 Insect Level 1 Poison
2808 Elusive Grove 30% 55 Brute Level 2 Earth
1687 Grove 30% 54 Brute Level 2 Earth
1881 Les 30% 39 Plant Level 4 Earth
2779 Swift Les 30% 82 Plant Level 4 Earth
2823 Elusive Ghoul 24% 61 Undead Level 2 Undead
2822 Furious Ghoul 24% 61 Undead Level 2 Undead
1036 Ghoul 24% 40 Undead Level 2 Undead
2011 Tenacious Ghoul 24% 40 Undead Level 2 Undead
1229 Fabre 22.5% 2 Insect Level 1 Earth
1007 Fabre 21% 2 Insect Level 1 Earth
2836 Fabre Ringleader 21% 6 Insect Level 1 Earth
2835 Solid Fabre 21% 6 Insect Level 1 Earth
1100 Argos 20.1% 25 Insect Level 1 Poison
2890 Furious Argos 20.1% 47 Demi-Human Level 2 Wind
3499 Sweet Roda Frog 17.13% 14 Fish Level 1 Water
1855 Poison Spore 16.5% 19 Plant Level 1 Poison
1077 Poison Spore 16.5% 19 Plant Level 1 Poison
2705 Solid Poison Spore 16.5% 26 Plant Level 1 Poison
1402 Poison Toad 16.2% 46 Brute Level 2 Poison
2704 Swift Poison Toad 16.2% 87 Brute Level 2 Poison
2703 Elusive Poporing 15% 30 Plant Level 1 Poison
2702 Furious Poporing 15% 30 Plant Level 1 Poison
1031 Poporing 15% 14 Plant Level 1 Poison
2701 Poporing Ringleader 15% 30 Plant Level 1 Poison
1878 Shining Plant 15% 1 Plant Level 1 Holy
1055 Muka 12% 17 Plant Level 1 Earth
2741 Muka Ringleader 12% 23 Plant Level 1 Earth
2798 Elusive Hornet 10.5% 11 Insect Level 1 Wind
1184 Fabre 10.5% 1 Insect Level 1 Earth
1004 Hornet 10.5% 8 Insect Level 1 Wind
1020 Mandragora 10.5% 12 Plant Level 3 Earth
2765 Solid Mandragora 10.5% 13 Plant Level 3 Earth
2679 Furious Roda Frog 9% 13 Fish Level 1 Water
1012 Roda Frog 9% 5 Fish Level 1 Water
2678 Roda Frog Ringleader 9% 13 Fish Level 1 Water
1152 Orc Skeleton 1.5% 28 Undead Level 1 Undead
2724 Swift Orc Skeleton 1.5% 53 Undead Level 1 Undead
1687 Grove 0.03% 54 Brute Level 2 Earth

Green Herb Buyable At

This item can not be bought