Viewing Item

#509: White Herb

Item ID 509 For Sale No
Identifier White_Herb Credit Price Not For Sale
Name White Herb Type Healing
NPC Buy 120 Weight 7
NPC Sell 60 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
Equip Locations None
Equip Upper Normal / Upper / Baby
Equippable Jobs All Jobs
Equip Gender Both (Male and Female)
Item Use Script

1 itemheal rand(75,115),0;

Equip Script None
Unequip Script None

White Herb Dropped By

Monster ID Monster Name White Herb Drop Chance Monster Level Monster Race Monster Element
1374 Incubus 100% 75 Demon Level 3 Dark
1082 White Plant 100% 1 Plant Level 1 Earth
1367 Blazer 90% 43 Demon Level 2 Fire
1211 Brilight 78% 46 Insect Level 1 Fire
1366 Lava Golem 75% 77 Formless Level 4 Fire
1374 Incubus 66% 75 Demon Level 3 Dark
1096 Angeling 60% 20 Angel Level 4 Holy
2838 Elusive Evil Druid 60% 80 Undead Level 4 Undead
1117 Evil Druid 60% 58 Undead Level 4 Undead
1132 Khalitzburg 60% 63 Undead Level 1 Undead
2480 Nightmare Evil Druid 60% 134 Undead Level 4 Undead
1269 Clock 57% 60 Formless Level 2 Earth
2870 Clock Ringleader 57% 81 Formless Level 2 Earth
2871 Furious Clock 57% 81 Formless Level 2 Earth
2767 Furious Majoruros 55.5% 107 Brute Level 2 Fire
1310 Majoruros 55.5% 66 Brute Level 2 Fire
1202 Phendark 54% 73 Demi-Human Level 2 Neutral
1201 Rybio 54% 71 Demon Level 2 Neutral
1215 Stem Worm 54% 40 Plant Level 1 Wind
2641 Swift Stem Worm 54% 84 Plant Level 1 Wind
1200 Zealotus 54% 63 Demi-Human Level 3 Neutral
1302 Dark Illusion 46.5% 77 Demon Level 4 Undead
1404 Miyabi Doll 46.5% 33 Demon Level 1 Dark
2746 Miyabi Doll Ringleader 46.5% 85 Demon Level 1 Dark
1267 Carat 43.5% 51 Demon Level 2 Wind
2877 Elusive Carat 43.5% 103 Demon Level 2 Wind
1156 Petite 30% 45 Dragon Level 1 Wind
1155 Petite 30% 44 Dragon Level 1 Earth
1083 Shining Plant 30% 1 Plant Level 1 Holy
1037 Side Winder 30% 43 Brute Level 1 Poison
2663 Side Winder Ringleader 30% 70 Brute Level 1 Poison
2715 Solid Petite 30% 86 Dragon Level 1 Earth
2662 Solid Side Winder 30% 70 Brute Level 1 Poison
2714 Swift Petite 30% 86 Dragon Level 1 Earth
2916 Big Ben 28.5% 150 Formless Level 2 Earth
1189 Orc Archer 27% 49 Demi-Human Level 1 Earth
1243 Sasquatch 24% 30 Brute Level 3 Neutral
1322 Spring Rabbit 24% 58 Brute Level 2 Earth
2823 Elusive Ghoul 21% 61 Undead Level 2 Undead
2822 Furious Ghoul 21% 61 Undead Level 2 Undead
1036 Ghoul 21% 40 Undead Level 2 Undead
1045 Marc 21% 36 Fish Level 2 Water
1969 Marc 21% 36 Fish Level 2 Water
2011 Tenacious Ghoul 21% 40 Undead Level 2 Undead
1032 Verit 18% 38 Undead Level 1 Undead
2355 Verit (Nightmare) 18% 115 Undead Level 1 Undead
1775 Snowier 15% 60 Formless Level 2 Water
2652 Solid Snowier 15% 103 Formless Level 2 Water
2182 Deep Sea Marc 10.5% 145 Fish Level 2 Water
2635 Elusive Thara Frog 0.9% 40 Fish Level 2 Water
1162 Rafflesia 0.9% 17 Plant Level 1 Earth
2695 Swift Rafflesia 0.9% 86 Plant Level 1 Earth
1034 Thara Frog 0.9% 22 Fish Level 2 Water
1294 Killer Mantis 0.45% 56 Insect Level 1 Earth

White Herb Buyable At

This item can not be bought