Viewing Item

#507: Red Herb

Item ID 507 For Sale No
Identifier Red_Herb Credit Price Not For Sale
Name Red Herb Type Healing
NPC Buy 18 Weight 3
NPC Sell 9 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
Equip Locations None
Equip Upper Normal / Upper / Baby
Equippable Jobs All Jobs
Equip Gender Both (Male and Female)
Item Use Script

1 itemheal rand(18,28),0;

Equip Script None
Unequip Script None

Red Herb Dropped By

Monster ID Monster Name Red Herb Drop Chance Monster Level Monster Race Monster Element
1091 Dragon Fly 100% 8 Insect Level 1 Wind
1093 Eclipse 100% 6 Brute Level 3 Neutral
2842 Furious Dustiness 100% 62 Insect Level 2 Wind
1078 Red Plant 100% 1 Plant Level 1 Earth
1314 Permeter 73.5% 63 Brute Level 2 Neutral
1878 Shining Plant 60% 1 Plant Level 1 Holy
1016 Archer Skeleton 54% 31 Undead Level 1 Undead
2813 Elusive Goblin 54% 48 Demi-Human Level 1 Wind
1122 Goblin 54% 25 Demi-Human Level 1 Wind
1980 Kublin 54% 85 Demi-Human Level 1 Earth
2814 Swift Goblin 54% 48 Demi-Human Level 1 Wind
1246 Christmas Cookie 51% 28 Demi-Human Level 2 Holy
1124 Goblin 46.5% 24 Demi-Human Level 1 Poison
1123 Goblin 46.5% 24 Demi-Human Level 1 Fire
1126 Goblin 45% 22 Demi-Human Level 1 Water
1125 Goblin 45% 23 Demi-Human Level 1 Earth
1189 Orc Archer 42% 49 Demi-Human Level 1 Earth
1114 Dustiness 36% 21 Insect Level 2 Wind
2776 Baby Poring Ringleader 30% 1 Plant Level 1 Water
2776 Baby Poring Ringleader 30% 1 Plant Level 1 Water
1111 Drainliar 30% 24 Brute Level 2 Dark
1116 Eggyra 30% 24 Formless Level 2 Ghost
2847 Elusive Drainliar 30% 47 Brute Level 2 Dark
2398 Little Poring 30% 1 Plant Level 1 Water
2398 Little Poring 30% 1 Plant Level 1 Water
1854 Muka 30% 17 Plant Level 1 Earth
1055 Muka 30% 17 Plant Level 1 Earth
2741 Muka Ringleader 30% 23 Plant Level 1 Earth
1062 Santa Poring 30% 3 Plant Level 1 Holy
1170 Sohee 30% 33 Demon Level 1 Water
1025 Boa 27% 15 Brute Level 1 Earth
2653 Boa Ringleader 27% 18 Brute Level 1 Earth
1019 Peco Peco 27% 19 Brute Level 1 Fire
1076 Skeleton 25.5% 10 Undead Level 1 Undead
1119 Frilldora 24% 30 Brute Level 1 Fire
1014 Spore 24% 16 Plant Level 1 Water
2646 Swift Spore 24% 18 Plant Level 1 Water
1241 Picky 22.5% 4 Brute Level 1 Fire
2833 Elusive Familiar 21% 24 Brute Level 1 Dark
1005 Familiar 21% 24 Brute Level 1 Dark
2649 Furious Soldier Skeleton 21% 34 Undead Level 1 Undead
1028 Soldier Skeleton 21% 29 Undead Level 1 Undead
2648 Soldier Skeleton Ringleader 21% 34 Undead Level 1 Undead
1070 Kukre 19.5% 11 Fish Level 1 Water
1139 Mantis 19.5% 26 Insect Level 1 Earth
1240 Picky 19.5% 3 Brute Level 1 Fire
2764 Swift Mantis 19.5% 65 Insect Level 1 Earth
2712 Furious Picky 18% 10 Brute Level 1 Fire
1258 Goblin Archer 18% 28 Demi-Human Level 1 Poison
1063 Lunatic 18% 3 Brute Level 3 Neutral
1050 Picky 18% 4 Brute Level 1 Fire
1049 Picky 16.5% 3 Brute Level 1 Fire
1372 Goat 15% 69 Brute Level 3 Fire
2816 Goat Ringleader 15% 80 Brute Level 3 Fire
2815 Solid Goat 15% 80 Brute Level 3 Fire
2405 Weak Skeleton 15% 18 Undead Level 1 Undead
2619 Weak Skeleton Ringleader 15% 18 Undead Level 1 Undead
1232 Peco Peco Egg 13.5% 3 Formless Level 3 Neutral
1232 Peco Peco Egg 13.5% 3 Formless Level 3 Neutral
1047 Peco Peco Egg 12% 3 Formless Level 3 Neutral
1047 Peco Peco Egg 12% 3 Formless Level 3 Neutral
1053 Thief Bug Female 12% 10 Insect Level 1 Dark
2634 Furious Thief Bug 10.5% 21 Insect Level 3 Neutral
2632 Solid Thief Bug 10.5% 21 Insect Level 3 Neutral
1051 Thief Bug 10.5% 6 Insect Level 3 Neutral
2633 Thief Bug Ringleader 10.5% 21 Insect Level 3 Neutral
2406 Weak Soldier Skeleton 5.1% 23 Undead Level 1 Undead

Red Herb Buyable At

This item can not be bought